Program
USA New York | CEST Paris | TR İstanbul | 23 May 2022 First Day |
---|---|---|---|
Chairs: Mustafa Sarısaman (İstanbul University) & Muhammed Deniz (Dokuz Eylül University) Zoom: https://istanbul-edu-tr.zoom.us/j/91464621034?pwd=UDhDTGJzVFp6bmd3U2dXWVZ3MDV0UT09 | |||
07:30-08:00 | 13:30-14:00 | 14:30-15:00 |
Opening Talks Ekrem Aydiner (Istanbul University, Turkey) + Nobel Laureates + Protocol |
Session 1 Zoom:https://istanbul-edu-tr.zoom.us/j/91464621034?pwd=UDhDTGJzVFp6bmd3U2dXWVZ3MDV0UT09 | |||
Chairs: Ali Ulvi Yılmazer (Bilkent University) & Özgür E. Müstecaplıoğlu (Koç University) Moderators: XX | |||
08:00-09:00 | 14:00-15:00 | 15:00-16:00 | John Ellis (Kings College, UK) Probes of Gravitational Physics Using Cold Atoms |
09:00-10:00 | 15:00-16:00 | 16:00-17:00 | Sabine Hossenfelder (Frankfurt Institute for Advanced Studies , Germany) Superdeterminism: The Forgotten Solution |
10:00-11:00 | 16:00-17:00 | 17:00-18:00 | Viatcheslav Mukhanov (Lud. Max. University, Germany) Discrete Geometry |
Break 1 hour | |||
Session 2 Zoom:https://istanbul-edu-tr.zoom.us/j/91464621034?pwd=UDhDTGJzVFp6bmd3U2dXWVZ3MDV0UT09 | |||
Chairs: Durmuş Ali Demir (Sabancı University) & Ali Övgün (Doğu Akdeniz University) Moderators: Soner Albayrak (Yale University) & Özgür Ökcü (İstanbul University) | |||
12:00-13:00 | 18:00-19:00 | 19:00-20:00 | Claus Kiefer (University of Cologne, Germany) Decoherence in Quantum Mechanics and Quantum Cosmology |
13:00-14:00 | 19:00-20:00 | 20:00-21:00 | Mikhail Shifman (University of Minnesota, USA) The Inception, the Concept and the Second Life of Supersymmetry |
Break 10 minutes | |||
14:10-15:10 | 20:10-21:10 | 21:10-22:10 | Qaisar Shafi (University of Delaware, USA) Monopoles, Strings and Gravitational Waves |
15:10-16:10 | 21:10-22:10 | 22:10-23:10 | Steve K. Lamoreaux (Yale University, USA) The Laboratory Search for Dark Matter--Squeezed Vacuum State Sensitivity Enhancement for a Galactic Halo Axion Search |
Closing Talk: Ali Mostafazadeh (Koç University, Turkey) Renormalization of point scatterers in two and three dimensions and its coincident-limit problem |
USA New York | CEST Paris | TR İstanbul | 24 May 2022 Second Day |
---|---|---|---|
Session 1 Zoom:https://istanbul-edu-tr.zoom.us/j/95868208286?pwd=b3B5SGdkMFViR2pCZ0p5eWp3elhIQT09 | |||
Chairs: Uğur Tırnaklı (Ege University) & Deniz Eroğlu (Kadir Has University) Moderators: XX | |||
08:00-09:00 | 14:00-15:00 | 15:00-16:00 | Ralf Metzler (Potsdam University, Germany) Small Scale Complexity |
09:00-10:00 | 15:00-16:00 | 16:00-17:00 | Constantino Tsallis (Centro Brasileiro de Pesquisas Fisicas, Brazil and Santa Fe Institute, USA) Statistical Mechanics at the Edge of Chaos |
10:00-11:00 | 16:00-17:00 | 17:00-18:00 | Albert-Laszlo Barabasi (Center of Complex Networks Research, Northeastern University and Division of Network Medicine, Harvard University, USA) Taming Complexity: Controlling Networks |
Break 1 hour | |||
Session 2 Zoom:https://istanbul-edu-tr.zoom.us/j/95868208286?pwd=b3B5SGdkMFViR2pCZ0p5eWp3elhIQT09 | |||
Chairs: Altuğ Özpineci (Middle East Technical University) & İbrahim Semiz (Boğaziçi University) Moderators: XX | |||
12:00-13:00 | 18:00-19:00 | 19:00-20:00 | Andrei Linde (Stanford University, USA) Inflationary Cosmology after Planck and BICEP |
13:00-14:00 | 19:00-20:00 | 20:00-21:00 | Robert Mann (Waterloo University, Canada) The (Holographic) Chemistry of Black Holes |
Break 10 minutes | |||
14:10-15:10 | 20:10-21:10 | 21:10-22:10 | Attila Krasznahorkay (Institute for Nuclear Research (ATOMKI), Hungary) A New Light Particle is Being Born |
15:10-16:10 | 21:10-22:10 | 22:10-23:10 | Burra G. Sidharth (Universita degli Studi di Udine, Italy) The Fifth Force |
Closing Talk: Durmuş Ali Demir (Sabancı University, Turkey) |
USA New York | CEST Paris | TR İstanbul | 25 May 2022 Third Day |
---|---|---|---|
Session 1 Zoom:https://istanbul-edu-tr.zoom.us/j/91762975376?pwd=eHJtUjYrcTlaVVBza1BjUTgwTjJwZz09 | |||
Chairs: Ömer Faruk Dayı (İstanbul Technical University) & Levent Akant (Boğaziçi University) Moderators: XX | |||
08:00-09:00 | 14:00-15:00 | 15:00-16:00 | Reinhard Genzel (Max Planck Institute for Extraterrestrial Physics (MPE), Garching, Germany) A 40-Year Journey |
09:00-10:00 | 15:00-16:00 | 16:00-17:00 | Ignatios Antoniadis (LPTHE - CNRS - Sorbonne University, France) Challenges in Particle Physics and Cosmology |
10:00-11:00 | 16:00-17:00 | 17:00-18:00 | Kostas Skenderis (Southhampton University, UK) Holography and the Origin of Time |
Break 1 hour | |||
Session 2 Zoom:https://istanbul-edu-tr.zoom.us/j/91762975376?pwd=eHJtUjYrcTlaVVBza1BjUTgwTjJwZz09 | |||
Chairs: Teoman Turgut (Boğaziçi University) & Fethi M. Ramazanoğlu (Koç University) Moderators: Keremcan Doğan (İstanbul Technical University) & Elif Yunt (Kadir Has University) | |||
12:00-13:00 | 18:00-19:00 | 19:00-20:00 | Vlatko Vedral (Oxford University, UK) Quantum Physics in the Macroscopic Domain |
13:00-14:00 | 19:00-20:00 | 20:00-21:00 | Abhay Ashtekar (The Pennsylvania State University, USA) Imaging Horizon Dynamics via Gravitational Wave Tomography |
Break 10 minutes | |||
14:10-15:10 | 20:10-21:10 | 21:10-22:10 | Leonard Susskind (Stanford University, USA) Gravity, Quantum Mechanics, and Computer Science |
15:10-16:10 | 21:10-22:10 | 22:10-23:10 | Carlo Rovelli (Aix-Marseille University, France) How Do Black Holes End? |
Closing Talk: Özgür Müstecaplıoğlu (Koç University, Turkey) Fundamentals and Applications of Heat Currents in Quantum System |
USA New York | CEST Paris | TR İstanbul | 26 May 2022 Fourth Day |
---|---|---|---|
Session 1 Zoom:https://istanbul-edu-tr.zoom.us/j/97618272406?pwd=TUF0SXJsMW5RdCtRZG1xY0VEbDlCdz09 | |||
Chairs: Cihan Saçlıoğlu (Sabancı University) & İzzet Sakallı (Doğu Akdeniz University) Moderators: XX | |||
08:00-09:00 | 14:00-15:00 | 15:00-16:00 | Eric Thrane (Monash University, Australia) The Population of Merging Compact Binaries Inferred Using Gravitational Waves through GWTC-3 |
09:00-10:00 | 15:00-16:00 | 16:00-17:00 | Sergei Odintsov (CREA and ICE-IEEC, CSIC, Barcelona, Spain) Unification of Inflation with Dark Energy in Axion F(R) Gravity |
10:00-11:00 | 16:00-17:00 | 17:00-18:00 | Edward Witten (Institute for Advanced Study, USA) Entropies and Algebras in Black Hole Theory and de Sitter Space |
Break 1 hour | |||
Session 2 Zoom:https://istanbul-edu-tr.zoom.us/j/97618272406?pwd=TUF0SXJsMW5RdCtRZG1xY0VEbDlCdz09 | |||
Chairs: Can Kozçaz (Bogaziçi University) & Ali Mostafazadeh (Koç University) Moderators: Cem Yetişmişoğlu (Koç University) & Alhun Aydın (Harvard University) | |||
12:00-13:00 | 18:00-19:00 | 19:00-20:00 | Paul J. Steinhardt (Princeton University, USA) Rethinking Cosmology |
13:00-14:00 | 19:00-20:00 | 20:00-21:00 | Salvatore Capozziello (Università' di Napoli "Federico II", Napoli, Italy) Non-local Gravity Cosmology |
Break 10 minutes | |||
14:10-15:10 | 20:10-21:10 | 21:10-22:10 | Mark Trodden (University of Pennsylvania, USA) Coupled Early Dark Energy |
15:10-16:10 | 21:10-22:10 | 22:10-23:10 | Xiao-Gang Wen (MIT, USA) A Unification Elementary Particles and Fundamental Forces via Quantum Information |
Closing Talk: Christian Corda (Isituto Levi, Italy) The secret of planets' perihelion between Newton and Einstein | |||
Nobel Laureates |
USA New York | CEST Paris | TR İstanbul | 23 May 2022 First Day |
---|---|---|---|
07:30-08:00 | 13:30-14:00 | 14:30-15:00 |
Opening Talks Ekrem Aydiner (Istanbul University, Turkey) + Nobel Laureates + Protocol |
Session 1 Zoom: | |||
Chair: Marisa Michelini (University of Udine, Italy) Moderator: Federico Corni (Free University of Bozen-Bolzano, Italy) | |||
08:00-08:40 | 14:00-14:40 | 15:00-15:40 | Stamatis Vokos (Cal Poly San Luis Obispo, USA) Solved and Unsolved Problems in Physics Education Research: Reflections of an Insider |
08:40-09:20 | 14:40-15:20 | 15:40-16:20 | David Sands (EPS-PED Chair) The problem of entropy in the teaching of thermodynamics |
Break 10 minutes | |||
09:30-10:10 | 15:30-16:10 | 16:30-17:10 | Gesche Pospiech (TU Dresden, Germany) Teaching quantum physics between quantum technology and general education |
10:10-10:50 | 16:10-16:50 | 17:10-17:50 | Marilù Chiofalo (University of Pisa, Italy) Quantum Matter in the Second Quantum Revolution: a conceptual reconstruction for educational proposals |
Break 1 hour | |||
Session 2 Zoom: | |||
Chair: Gesche Pospiech (TU Dresden, Germany) Moderator: Lorenzo Santi (University of Udine, Italy) | |||
12:00-12:40 | 18:00-18:40 | 19:00-19:40 | Alberto Stefanel (University of Udine, Italy) From phenomenology to interpretation: how to face Superconductivity in high school investigation |
12:40-15:20 | 18:40-19:20 | 19:40-20:20 | Philipp Bitzenbauer (University of Erlangen, Germany) Quantum Entanglement and Tunnelling in YouTube Explanatory Videos: Do surface features correlate with their explanation quality? |
Break 10 minutes | |||
15:30-16:10 | 19:30-20:10 | 20:30-21:10 | Sergej Faletic (University of Ljubljana, Slovenia) Using self-assessment rubrics to improve student project work and reduce instructor workload |
16:10-16:50 | 20:10-20:50 | 21:10-21:50 | Dominique Persano Adorno (University of Palermo, Italy) Collective phenomena, correlated quasiparticles, enigmatic phases: an educational bridge towards the understanding of frontier material's behavior and possible technological applications |
USA New York | CEST Paris | TR İstanbul | 24 May 2022 Second Day |
---|---|---|---|
Session 1 Zoom: | |||
Chair: David Sands (EPS-PED Chair) Moderator: Alberto Stefanel (University of Udine, Italy) | |||
08:00-08:40 | 14:00-14:40 | 15:00-15:40 | Paula Heron (Washington University, USA) Improving Student Learning: The Dual Roles of Conceptual Understanding and Reasoning Ability |
08:40-09:20 | 14:40-15:20 | 15:40-16:20 | Jenaro Guisasola (University of the Basque Country UPV/EHU, Spain) Research in teaching-learning sequence design: from students' conceptions to design decisions |
Break 10 minutes | |||
09:30-10:10 | 15:30-16:10 | 16:30-17:10 | Claudio Fazio (University of Palermo, Italy) Research-Based Design and Validation of a Teaching/Learning Sequence on Surface Phenomena |
10:10-10:50 | 16:10-16:50 | 17:10-17:50 | Paul Logman (Leiden University, Holland) A trend to more open lab work in physics education |
Break 1 hour | |||
Session 2 Zoom: | |||
Chair: Marisa Michelini (University of Udine, Italy) Moderator: Sergej Faletic (University of Ljubljana, Slovenia) | |||
12:00-12:40 | 18:00-18:40 | 19:00-19:40 | Salvatore Esposito (President of Hystory of Physics Italian Society, Italy) The contributions of Ettore Majorana to the science of the 20thcentury (and even beyond) |
12:40-15:20 | 18:40-19:20 | 19:40-20:20 | Matteo Leone (University of Turin, Italy) Pontecorvo and the detection of neutrinos investigation |
Break 10 minutes | |||
15:30-16:10 | 19:30-20:20 | 20:30-21:10 | Adele La Rana (University of Verona, Italy) EUROGRAV 1986–1989: the first attempts for a European Interferometric Gravitational Wave Observatory |
USA New York | CEST Paris | TR İstanbul | 25 May 2022 Third Day |
---|---|---|---|
Session 1 Zoom: | |||
Chair: Claudio Fazio (University of Palermo, Italy) Moderator: Alberto Stefanel (University of Udine, Italy) | |||
08:00-08:40 | 14:00-14:40 | 15:00-15:40 | Eilish McLoughlin (Dublin University, Ireland) Co-designing rich tasks to enhance learning and teaching in Physics |
08:40-09:20 | 14:40-15:20 | 15:40-16:20 | Dagmara Sokolowska (Jagiellonian University, Krakow, Poland) Two dimensions of inquiry in physics education |
Break 10 minutes | |||
09:30-10:10 | 15:30-16:10 | 16:30-17:10 | Laurence Viennot (University of Paris, France) Explanations in Physics Freeing and guiding critical analysis |
10:10-10:50 | 16:10-16:50 | 17:10-17:50 | İtalo Testa (University of Napoli Federico II, Italy) Quantitative methods in Physics Education Research: A critical review of literature |
Break 1 hour | |||
Session 2 Zoom: | |||
Chair: Marisa Michelini (University of Udine, Italy) Moderator: Paul Logman (Leiden University, Holland) | |||
12:00-12:40 | 18:00-18:40 | 19:00-19:40 | David Sokoloff (University of Oregon, USA) Multimedia Resources, Physics Education Research (PER) and the Development of Activities for Virtual Learning |
12:40-15:20 | 18:40-19:20 | 19:40-20:20 | Lars-Jorgen Thoms (University of Konstanz, Germany) Digital Competencies for Teaching Physics |
Break 10 minutes | |||
15:30-16:10 | 19:30-20:10 | 20:30-21:30 | Federico Corni (Free University of Bozen-Bolzano, Italy) Superimposed multiple elastic collisions: a topic for a didactic computational investigation |
16:10-16:50 | 20:10-20:50 | 21:10-21:50 | Closing Talks: Marisa Michelini (University of Udine, Italy) |